Mirrored from https://toorainy.com (last updated: 2026-10-07T05:11:06Z) History
Too Rainy to Climb: Seattle
Other Locations: Portland Seattle San Francisco

Too Rainy to Climb: Seattle

Little Si & 38
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 54° 52° 50° 52° 60° 68° 67° 57° 53° 52° 51° 53° 64° 70° 68° 58° 54° 50° 50° 52° 54° 55° 55° 49° 48° 47° 48° 48° 50° 55° 54° 48° 44° 40° 41° 40° 57° 62° 58° 48°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.07 0.03 0.01 0.01 0.02 0.01 0.03 0.01 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 0 0 0 0 2 2 3 0 1 1 1 1 2 3 2 0 2 2 3 7 7 10 9 6 6 6 5 3 2 2 3 0 1 4 5 5 1 6 7 2
Cloud cover 69% 39% 12% 12% 11% 54% 6% 3% 1% 50% 11% 17% 85% 16% 33% 28% 67% 76% 87% 100% 100% 64% 25% 45% 96% 98% 100% 100% 100% 82% 56% 18% 10% 20% 21% 22% 0% 0% 2% 0%
Humidity 94% 89% 78% 73% 65% 63% 72% 94% 86% 78% 73% 73% 56% 58% 67% 89% 88% 90% 94% 94% 95% 92% 77% 86% 88% 91% 90% 93% 89% 71% 72% 88% 94% 98% 95% 93% 50% 42% 59% 84%
Index & Gold Bar
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 57° 54° 50° 52° 62° 69° 67° 58° 54° 53° 51° 54° 67° 78° 74° 64° 60° 57° 58° 59° 60° 62° 58° 56° 54° 53° 53° 54° 55° 58° 59° 55° 50° 48° 47° 48° 63° 68° 62° 54°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.05 0.21 0.23 0.22 0.03 0.05 0.02 0.04 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 1 2 2 2 1 3 2 1 2 2 3 3 2 4 2 1 2 2 1 4 4 7 4 4 3 3 2 1 1 1 4 0 2 5 5 6 4 2 4 1
Cloud cover 72% 33% 0% 0% 0% 91% 5% 12% 1% 39% 4% 78% 99% 14% 24% 25% 93% 80% 100% 100% 100% 68% 100% 100% 100% 100% 100% 100% 99% 78% 47% 17% 20% 21% 17% 13% 3% 90% 10% 8%
Humidity 90% 82% 69% 67% 43% 53% 71% 91% 78% 71% 74% 75% 49% 53% 66% 89% 93% 92% 93% 98% 99% 92% 99% 99% 98% 99% 98% 98% 98% 87% 81% 94% 95% 97% 96% 92% 56% 40% 75% 91%
Mount Vernon Area
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 52° 52° 52° 53° 61° 67° 66° 57° 54° 53° 53° 54° 63° 73° 71° 63° 59° 59° 59° 60° 62° 63° 62° 57° 57° 56° 56° 56° 59° 64° 63° 56° 51° 49° 50° 50° 63° 67° 66° 57°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.1 0.11 0.01 0.0 0.02 0.06 0.05 0.05 0.04 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 2 0 1 2 2 3 2 1 1 1 2 1 2 3 3 1 1 2 2 10 11 12 8 6 6 7 7 5 3 2 3 1 2 4 3 4 0 6 3 1
Cloud cover 99% 100% 98% 85% 30% 16% 8% 66% 34% 96% 98% 96% 97% 26% 44% 88% 96% 99% 100% 100% 100% 61% 43% 56% 100% 100% 100% 100% 99% 97% 18% 5% 22% 73% 6% 17% 3% 14% 0% 0%
Humidity 57% 77% 98% 99% 80% 78% 85% 99% 92% 92% 93% 89% 77% 71% 78% 96% 99% 95% 97% 94% 95% 78% 73% 82% 86% 95% 95% 95% 90% 75% 77% 94% 97% 99% 95% 93% 70% 66% 61% 73%
Mount Erie
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 51° 51° 51° 52° 60° 65° 64° 56° 53° 52° 52° 52° 60° 51° 52° 55° 55° 56° 56° 54° 56° 55° 55° 54° 53° 51° 50° 50° 52° 53° 54° 54° 54° 52° 51° 51° 50° 55° 56° 55°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.03 0.04 0.0 0.0 0.0 0.06 0.07 0.11 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 3 4 3 3 5 5 2 3 4 4 4 3 2 3 6 15 14 15 10 20 19 31 29 25 24 13 14 14 11 5 4 12 16 9 6 10 3 7 12 13
Cloud cover 97% 98% 100% 100% 100% 88% 45% 88% 100% 100% 100% 100% 100% 100% 97% 89% 98% 91% 100% 100% 94% 28% 14% 34% 96% 100% 100% 100% 96% 36% 6% 2% 2% 3% 6% 2% 7% 1% 0% 0%
Humidity 98% 98% 97% 98% 99% 96% 95% 99% 99% 91% 96% 99% 96% 95% 96% 91% 96% 95% 92% 95% 94% 80% 78% 81% 83% 90% 94% 94% 90% 83% 79% 87% 73% 76% 77% 74% 75% 69% 69% 70%
Nason Ridge
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 53° 52° 49° 50° 61° 68° 67° 57° 54° 54° 52° 52° 66° 74° 70° 55° 51° 49° 48° 48° 50° 50° 48° 44° 42° 42° 42° 42° 45° 48° 46° 42° 43° 41° 39° 39° 46° 54° 51° 42°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.06 0.04 0.12 0.08 0.03 0.01 0.0 0.02 0.02 0.04 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 4 3 2 2 1 0 2 4 4 4 4 4 5 8 7 4 4 4 4 5 6 8 8 6 6 4 4 2 4 3 3 1 1 1 1 1 4 5 6 1
Cloud cover 64% 23% 0% 0% 0% 85% 0% 24% 1% 52% 7% 44% 88% 11% 37% 37% 70% 82% 84% 64% 100% 77% 99% 100% 100% 99% 96% 98% 97% 77% 58% 19% 24% 47% 44% 51% 31% 38% 6% 0%
Humidity 81% 69% 60% 58% 29% 21% 35% 60% 70% 71% 71% 73% 40% 37% 45% 80% 85% 84% 85% 88% 92% 90% 90% 96% 97% 95% 95% 94% 88% 75% 91% 88% 84% 90% 90% 90% 70% 44% 50% 71%
Icicle Creek
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 54° 54° 51° 51° 63° 70° 70° 60° 57° 57° 54° 53° 69° 72° 68° 53° 50° 49° 48° 47° 51° 49° 46° 42° 40° 40° 40° 41° 45° 47° 44° 41° 40° 38° 37° 37° 44° 47° 47° 39°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.05 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.03 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 2 1 1 1 2 2 1 3 3 3 4 4 2 4 4 4 5 5 6 7 6 8 7 6 6 3 3 2 3 3 3 1 2 2 3 3 7 7 5 1
Cloud cover 35% 9% 0% 0% 0% 35% 0% 8% 0% 13% 18% 30% 71% 13% 67% 43% 78% 86% 82% 89% 100% 93% 99% 87% 93% 87% 80% 91% 90% 92% 76% 68% 66% 19% 0% 0% 15% 11% 1% 0%
Humidity 65% 53% 46% 47% 28% 28% 32% 45% 49% 53% 54% 57% 33% 29% 40% 76% 73% 72% 82% 77% 75% 85% 83% 76% 81% 83% 84% 85% 69% 64% 83% 92% 95% 95% 93% 92% 67% 56% 59% 80%
Newhalem
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 47° 47° 46° 46° 55° 63° 63° 53° 50° 49° 49° 48° 58° 70° 66° 56° 52° 50° 50° 50° 50° 50° 46° 44° 43° 43° 43° 44° 46° 53° 52° 46° 44° 42° 40° 41° 50° 55° 55° 46°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.14 0.2 0.05 0.04 0.02 0.05 0.03 0.02 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 1 1 2 1 1 3 2 2 1 1 1 1 3 5 4 2 3 3 3 5 7 10 7 7 4 3 2 1 2 5 7 5 4 4 3 4 6 5 5 3
Cloud cover 96% 73% 47% 7% 45% 0% 0% 0% 99% 98% 96% 98% 96% 36% 63% 85% 90% 96% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 85% 59% 43% 43% 15% 12% 11% 9% 0% 0% 0%
Humidity 83% 75% 67% 60% 42% 33% 48% 71% 70% 69% 75% 80% 59% 53% 64% 89% 97% 100% 99% 99% 100% 95% 99% 99% 99% 99% 99% 98% 90% 62% 59% 76% 85% 90% 92% 93% 62% 50% 51% 72%
Tieton
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 58° 54° 49° 52° 65° 75° 74° 64° 58° 55° 51° 55° 71° 81° 78° 61° 55° 53° 51° 53° 61° 59° 57° 52° 46° 44° 43° 45° 53° 54° 47° 44° 41° 39° 40° 38° 51° 55° 54° 47°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.1 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 3 4 3 3 2 4 2 2 4 4 4 5 2 4 3 4 6 6 6 5 11 12 10 8 11 7 2 4 4 2 3 2 3 4 3 3 6 6 6 1
Cloud cover 61% 30% 0% 0% 0% 0% 4% 0% 0% 2% 14% 25% 35% 90% 14% 81% 54% 71% 77% 92% 75% 95% 69% 64% 41% 51% 36% 39% 94% 82% 93% 60% 16% 80% 27% 45% 2% 0% 0% 0%
Humidity 63% 74% 74% 67% 37% 34% 35% 61% 71% 67% 67% 64% 27% 24% 30% 61% 83% 82% 81% 77% 53% 66% 60% 73% 68% 74% 78% 78% 57% 56% 95% 97% 99% 99% 97% 97% 56% 46% 46% 62%
Mazama
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 60° 58° 56° 57° 63° 76° 76° 65° 62° 60° 59° 59° 63° 73° 69° 54° 49° 47° 45° 46° 50° 50° 48° 42° 41° 41° 41° 41° 45° 50° 47° 44° 42° 39° 37° 38° 45° 51° 51° 40°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.05 0.01 0.0 0.0 0.0 0.0 0.03 0.05 0.0 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 4 3 2 2 1 2 3 2 4 4 5 4 3 7 6 3 4 4 5 6 6 5 7 8 7 5 4 2 2 4 2 1 2 1 1 1 3 3 3 1
Cloud cover 92% 72% 10% 9% 4% 6% 0% 10% 46% 89% 90% 95% 98% 27% 47% 92% 93% 90% 87% 75% 99% 58% 99% 6% 86% 87% 99% 94% 93% 98% 99% 97% 72% 10% 6% 46% 54% 40% 1% 0%
Humidity 55% 64% 66% 59% 27% 23% 29% 55% 71% 71% 71% 68% 39% 32% 38% 74% 89% 93% 98% 92% 86% 86% 75% 81% 85% 84% 84% 89% 76% 58% 68% 82% 94% 95% 96% 94% 71% 55% 52% 81%
Frenchman Coulee
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 59° 56° 51° 53° 67° 77° 76° 64° 59° 57° 53° 55° 71° 75° 77° 66° 61° 58° 56° 59° 68° 68° 63° 56° 50° 47° 45° 47° 55° 58° 58° 52° 49° 49° 50° 48° 55° 59° 59° 50°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 2 2 2 2 2 0 3 2 2 2 1 1 1 3 2 3 3 3 3 4 9 16 10 12 5 1 3 1 2 4 7 8 12 10 10 10 14 13 10 5
Cloud cover 30% 13% 0% 0% 0% 0% 47% 0% 0% 9% 44% 17% 23% 92% 16% 71% 48% 67% 91% 86% 79% 82% 84% 27% 2% 9% 2% 100% 68% 15% 47% 33% 22% 99% 78% 0% 0% 0% 0% 0%
Humidity 62% 62% 65% 68% 45% 38% 40% 58% 62% 61% 63% 65% 47% 41% 43% 61% 69% 69% 69% 61% 39% 45% 46% 55% 58% 73% 79% 85% 55% 46% 47% 67% 74% 74% 67% 65% 40% 34% 34% 52%
Squamish
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 57° 57° 55° 56° 63° 69° 69° 62° 61° 62° 58° 57° 64° 69° 64° 53° 50° 49° 50° 50° 52° 52° 51° 48° 47° 47° 46° 44° 51° 56° 55° 45° 42° 40° 38° 38° 52° 57° 56° 46°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.3 0.2 0.19 0.19 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 0 1 1 1 1 1 2 1 0 0 1 1 1 3 4 2 1 1 3 2 4 3 3 2 1 0 0 1 4 6 5 3 3 3 3 2 4 3 2 1
Cloud cover 95% 89% 99% 91% 2% 0% 75% 81% 98% 99% 99% 88% 75% 32% 78% 90% 97% 100% 100% 100% 74% 99% 85% 75% 98% 84% 85% 87% 10% 57% 27% 5% 0% 0% 0% 0% 0% 0% 0% 0%
Humidity 85% 85% 80% 75% 50% 33% 57% 74% 77% 81% 85% 88% 62% 56% 69% 91% 99% 100% 98% 99% 96% 95% 95% 96% 98% 95% 96% 95% 68% 44% 47% 66% 74% 80% 85% 87% 52% 41% 43% 62%
Smith Rock
Rain, last
48 hours:

0.0
Day Tuesday Wednesday Thursday Friday Saturday Sunday
Hour 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm 8pm
Temperature 59° 52° 43° 48° 70° 80° 80° 61° 52° 46° 42° 49° 70° 80° 81° 69° 64° 54° 51° 51° 71° 74° 66° 57° 52° 47° 44° 43° 49° 54° 54° 50° 45° 42° 39° 41° 49° 54° 53° 48°
Inches rain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wind mph 1 3 3 4 1 6 9 5 3 3 3 5 4 1 5 3 0 5 7 6 9 18 17 16 8 10 4 0 3 7 8 11 7 5 5 7 14 16 16 10
Cloud cover 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 8% 16% 42% 46% 33% 99% 30% 13% 66% 38% 37% 66% 95% 15% 9% 7% 9% 45% 23% 0% 0% 0%
Humidity 37% 45% 55% 50% 26% 19% 18% 28% 38% 51% 60% 56% 28% 17% 17% 26% 31% 48% 53% 51% 31% 24% 39% 64% 69% 72% 78% 71% 52% 43% 41% 50% 69% 83% 90% 90% 53% 42% 42% 51%